Temperature Conversion |
||
Temperatures to Remember |
||
°C = 5/9 x (°F - 32) | °F = (9/5 x °C) + 32 | Conversion |
-18°C | 0°F | Freezer Temperature |
0°C | 32°F | Water Freezes |
5°C | 41°F | Fridge Temperature |
21°C | 69.8°F | Room Temperature |
36.6°C | 97.8°F | Normal Human Body Temperature (Armpit) |
37.0°C | 98.6°F | Normal Human Body Temperature (Mouth) |
37.7°C | 99.8°F | Normal Human Body Temperature (Rectum) |
38.6 - 39.2°C | 100.5 - 102.5°F | Normal Cat & Dog Body Temperature (Rectum) |
100°C | 212°F | Water Boils |
Cooking Temperatures |
|
Celcius | Fahrenheit |
66 | 150 |
79 | 175 |
93 | 200 |
107 | 225 |
121 | 250 |
135 | 275 |
149 | 300 |
163 | 325 |
177 | 350 |
191 | 375 |
204 | 400 |
218 | 425 |
232 | 450 |
246 | 475 |
260 | 500 |