Color Name in FONT COLOR |
Color Name in TABLE BGCOLOR |
Color Name in FONT COLOR |
Color Name in TABLE BGCOLOR |
||
---|---|---|---|---|---|
ANTIQUEWHITE | AQUA S | ||||
AQUAMARINE | AZURE | ||||
BEIGE | BISQUE | ||||
BLACK S | BLANCHEDALMOND | ||||
BLUE S | BROWN | ||||
CADETBLUE | CHARTREUSE | ||||
CHOCOLATE | CORAL | ||||
CORNFLOWERBLUE | CORNSILK | ||||
CYAN S | DARKCYAN | ||||
DARKGOLDENROD | DARKGREEN | ||||
DARKKHAKI | DARKOLIVEGREEN | ||||
DARKORANGE | DARKORCHID | ||||
DARKSALMON | DARKSEAGREEN | ||||
DARKSLATEBLUE | DARKSLATEGRAY | ||||
DARKTURQUOISE | DARKVIOLET | ||||
DEEPPINK | DEEPSKYBLUE | ||||
DIMGRAY | DODGERBLUE | ||||
FIREBRICK | FLORALWHITE | ||||
FORESTGREEN | FUCHSIA S | ||||
GAINSBORO | GHOSTWHITE | ||||
GOLD | GREEN | ||||
HONEYDEW | HOTPINK | ||||
INDIANRED | IVORY | ||||
KHAKI | LAVENDER | ||||
LAVENDERBLUSH | LAWNGREEN | ||||
LEMONCHIFFON | LIGHTBLUE | ||||
LIGHTCORAL | LIGHTCYAN | ||||
LIGHTGOLDENRODYELLOW | LIGHTPINK | ||||
LIGHTSALMON | LIGHTSEAGREEN | ||||
LIGHTSKYBLUE | LIGHTSLATEGRAY | ||||
LIGHTSTEELBLUE | LIGHTYELLOW | ||||
LIME S | LINEN | ||||
MAGENTA S | MAROON | ||||
MEDIUMAQUAMARINE | MEDIUMBLUE | ||||
MEDIUMORCHID | MEDIUMPURPLE | ||||
MEDIUMSEAGREEN | MEDIUMSLATEBLUE | ||||
MEDIUMSPRINGGREEN | MEDIUMTURQUOISE | ||||
MEDIUMVIOLETRED | MIDNIGHTBLUE | ||||
MINTCREAM | MISTYROSE | ||||
MOCCASIN | NAVAJOWHITE | ||||
NAVY | OLDLACE | ||||
OLIVE | ORANGE | ||||
ORCHID | PALEGOLDENROD | ||||
PALEGREEN | PALETURQUOISE | ||||
PALEVIOLETRED | PAPAYAWHIP | ||||
PEACHPUFF | PERU | ||||
PINK | PLUM | ||||
POWDERBLUE | PURPLE | ||||
RED S | ROSYBROWN | ||||
ROYALBLUE | SANDYBROWN | ||||
SEAGREEN | SEASHELL | ||||
SIENNA | SILVER | ||||
SKYBLUE | SLATEBLUE | ||||
SLATEGRAY | SNOW | ||||
SPRINGGREEN | STEELBLUE | ||||
TAN | TEAL | ||||
THISTLE | TOMATO | ||||
TURQUOISE | VIOLET | ||||
WHEAT | WHITE S | ||||
YELLOW S |